ISSUE 114 JANUARY/FEBRUARY 2001

C O N T E N T S

9 |EDITORIAL

The phenomenon of record breaking Savonnerie carpets. 13 |LETTERS

GeorgeO'Bannon remembered as catalyst for ACOR; children's work and child labour: the boteh and the cypress tree; apictorial Armenian rug. 15 |NEWS

Italian gallery openings; Sotheby's develop Olympia saleroom; Vojtech Blau remembered; SFBARSgift to DeYoung. 17 |FRAGMENTS

Were Rothko's colour schemescarpetderived? After jail rugs, prison cushions, courtesy Sotheby's; join theTSAin New Mexico’shinterland. 19 |POSTCARD

Rugshopping. Istanbul style, with Charles Laveand Bethany Mendenhall. 37 |PREVI EW

Focus011ikats in Washington and Oxford; Caucasian culture in Antwerp; Brandi's fragments in Wurzburg; Halevim carpetsat Christie's, TEFAF2001. 43 |CALENDAR

Aworld wide listing of auctions, exhibitions, fairs andconferences. 53 |BOOKS

LindaWoolley onNancySpies'A ThousandYearsofBrocadedTabletxvoven Bands;Trinley Chodrakand KesangTash, OfWoolandLoom. TheTraditionofTibetan Rugs; Willink andZolbrod’sWeavinga World:TextilesandtheNavajoWayofSeeing. 55 |TITLES RECEIVED

Aselection of recently published books and catalogues. 57 |E-VIEW

Tom Flynn discusses the evolution (or devolution?) of the online art market. 73 |FORUM

John Mills notes Kumkapi copies of 'Salting' andTopkapi group rugsasa causeof confusion.

74 |THE GULBENKIAN

MUSEUM, LISBON Maria FernandaPassosLeite, chief curator at Lisbon's Calouste Gulbenkian Museum, introduces the philanthropic oil tycoon and life-long collector whose Islamic art treasuresare explored in this issue. 75 |SAFAVI D AND

MUGHAL CARPETS inthe Gulbenkian Museum Steven Cohen AmongCalousteGulbenkian’s‘home furnishings' were three Mughal jewels, a Khorasan 'Portuguese' carpet, aquintet of Safavid masterpieces from Tabriz, Kashan. KermanandEsfahan, anda possible Timurid enigma. 86 [TURKISH AND

PERSIAN CERAMICS inthe Gulbenkian Museum Carlo Maria Suriano Both his remarkable collection of Iznik tiles andvessels, and fine examplesof medieval Persian minai and lustreware. showGulbenkian asanastute and passionate collector of ceramics. 89 |MAMLUK GLASS

inthe Gulbenkian Museum Jessica Hallett Inscribed mosque lampsof royal provenance andaunique avian beaker capture the special brilliance of Mamluk enamelled andgilded glass. 92 jISLAMIC TEXTILES

inthe Gulbenkian Museum Philippa Scott Highlights from agreat collection of Ottoman silk andvelvet, aswell asrich Safavid andMughal fabrics. 96 |THE ART OF

ILLUMINATI0N IN ISLAMIC MANUSCRIPTS inthe Gulbenkian Museum Eleanor Sims Theelaborate decoration of finely calligraphed manuscripts is the most truly Islamic of all art forms, asseen in important Timurid andOttoman folios.

99|APPENDIX

Acknowledgments, notesand bibliographies. 101 !ISLAMIC ART

Short items in addition to this issue's series of features on Islamic art in Lisbon. Rothschild glass and Iznik at auction; exhibitions in Santiago and London; Robert Hillenbrand reviews The StoryofIslamicArchitecture. 103 |THE HALI GALLERY

Ahousestyle advertisement section. 113 |REVIEW

Chicago's festive Baluch season; Navajo blankets in Colorado; uncertain times at the LATribal show; Turkomaniacs andother rug friends meet in Ashgabat, Munich, Washington andKrefeld; Tabrizes, tapestries andmeatyKazaksstarat Rippon Boswell, plus short reports. 131 |AUCTION PRICE GUIDE

Highlights of anencouragingseason in which fine Safavid andPersian Revival workshop carpets came to the fore in both London andNewYork, plus a Tibetan masterpiece andsteadyaction on the Arts &Crafts front. 139 |DESIGN FILE

Zollanvari. the gabbeh phenomenon andbeyond. ParvizTanavoli on a winning conjunction; Polly Barton's ikats at Gail Martin Gallery. 151 |NETWORK

Aclassifiedadvertisement section. 157 |PROFILE

With change in the air, Florentine scholar dealer Alberto Boralevi talks to LucaBrancati about the manystrands of his life with carpets. 158 |PARTING SHOTS

Fromaconference in Ashgabat via the heart of Englandto afair in LosAngeles. 160 |LAST PAGE

Heinz Meyer discusseselaboration, simplification and the textile image.

IIA1.1 114I5